
| Items | No. | Items | No. |
| FT-IR Spectrophotometers | 2 | Iceflaker machine | 1 |
| UV-Vis Spectrophotometers | 4 | Magnetic Gouy Balance | 1 |
| Powder XRD | 1 | SPR 165 | 1 |
| Electrochemical workstation | 1 | Photochemical reactor IWQ2 | 1 |
| HPLC | 2 | Digital Automatic Melting | 1 |
| Rotary evaporators | 4 | Point Apparatus VMP-II | 1 |
| Fume Hoods | 10 | Electrophoresis apparatus (Biotech) | 5 |
| C,H,N Analyzer | 1 | Incubator | 1 |
| Thermo gravimetric balance | 1 | Muffle Furnace CIC-106C | 1 |
| Polarographs and Flash Photolysis | 1 | Pocket Refractometer | 1 |
| Spectro fluorophotometer RF – 5301PC | 1 | Flame Photometers | 1 |
| Visible Double Beam Spectrophotometer1203 | 1 | Ion Analyzer | 1 |
| Cryostat -40 oC to +60 oC, | 1 | Digital Salinity meter | 1 |
| Rotary Vacuum Evaporator R/185 | 1 | Analytical balance CA-224 | 1 |
|
Fast Clean Ultrasonic Cleaners Hydrothermal Bombs |
1 2 |
Vacuum Pump Polarimeter PA-IR |
1 1 |
| Kjeldahl Assembly Heater CIC-25 | 1 | Microwave Oven 25 lt capacity | 1 |
| Soxhlet Extraction Mantle CIC-27 | 1 | Water Deionizer plant | 1 |
![]() Research Lab - Prof. Shivaraj group |
![]() Instrumentation Lab - Prof. Sarala Devi |
![]() Molecular Modeling Research Lab - Prof. M. Vijjulatha |
![]() Laminar Flow -Prof. S. Satynarayana Lab |
![]() BOD incubator -Prof. S. Satynarayana Lab |
![]() Heating Furnaces (Prof Vitthal Lab) |