
| DST-FIST | UGC-SAP / UGC-CPEPA | Individual Projects of Teachers |
|---|---|---|
| Miniflex Desktop Powder XRD | Shimadzu UV Vis Spectrophotometer | Rotary evaporators - 4 |
| Electrochemical Workstation | FTIR spectrometer | UV Vis Spectrophotometer – 2 |
| Fluorescence Spectrophotometer | Schrodinger Software | |
| UV-Vis Near IR Spectrophotometer | SYBYL software (for Molecular Modelling) | |
| Modular Analytical HPLC | High Temperature Furnaces | |
| Fume Hoods | Hydrothermal Bombs | |
| Inkarp USB interface Board | ||
| Desktop Pentium IV computers | ||
| Rotary Evaporators - 2 | ||
| Miniflex Desktop Powder XRD /1 | Shimadzu UV Vis Spectrophotometer | Rotary evaporators - 4 |
| Electrochemical Workstation 2016/1 | FTIR spectrometer 2013/2 | UV Vis Spectrophotometer – 2 |
| Fluorescence Spectrophotometer 2016/1 | Schrodinger Software | |
| UV-Vis Near IR Spectrophotometer (2013/2) | SYBYL software (for Molecular Modelling) |
|
| Modular Analytical HPLC 2013/2 | High Temperature Furnaces | |
| Fume Hoods 2011 | Hydrothermal Bombs | |
| Inkarp USB interface Board | Internet Wi-Fi Facility 2014 | |
| Desktop Pentium IV computers | Computer Lab Facility 2013/30 | |
| Rotary Evaporators - 2013/2 |