|
Academic > College Profile > List of Twin Cities PG Colleges
LIST OF COLLEGES UNDER THE JURISDICTION OF OSMANIA UNIVERSITY
B. ED. / B. P. Ed. AND M. ED. COLLEGES ( TWIN CITIES) |
|
Sl. No. |
Name of the College |
Course |
Intake |
|
1 |
Anwar-Ul-Uloom College of Education, Malakpet, Hyderabad.500036 |
B.Ed |
160 |
| 2 | College of Teacher Education, AMS, Hyderabad.500007 | B.Ed. / M.Ed. | 100 / 20 |
| 3 | Govt.Institute of Advance Study in Education, Masab Tank, Hyderabad - 500028 | B.Ed. / M.Ed. | 160 / 30 |
| 4 | NSR College of Education, Jambagh,Hyderabad.500195 | B.Ed | 75 |
| 5 | Navabharathi College of Education, Bolaram,Sec'bad.11 | B.Ed | 160 |
| 6 | Panineeya Mahavidyalaya College of Education, Dilsukhnagar,Hyderabad.500036 | B.Ed | 120 |
| 7 | St.Ann's College of Education, Sec'bad. | B.Ed | 100 |
| 8 | Shadan College of Education, Khairatabad, Hyderabad.500004 | B.Ed | |
| 9 | Gulam Ahamed College of Education, Banjara Hills,Hyderabad.500034 | B.Ed. / M.Ed | 160 / 20 |
| 10 | St.Alphonsa's College of Education, Siddhartha Nagar,Hyderabad.500038 | B.Ed | 125 |
| 11 | Govt. College of Physical Education,Gaganmahal,Hyderabad.500029 | UGD P.Ed. / B.PEd. | 60 / 60 |
|
Sl. No. |
B.SP Ed.(Hearing Impaired) Course |
Intake |
|
1. |
AMS College of Teacher Education, Hyderabad, 500007. |
20 |
| 2. | Ali Yavarjung National Institute of Hearing Handicapped, Manovikas Nagar, Sec'bad. | 15 |
|
B. Ed. Special Education, ( Mental Retarditation) |
||
| 1. | National Institute for the Mentally Handicapped, Secunderabad | 15 |
Colleges of Law
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
AMS College of Law for Women DD Colony, Hyderabad-7 |
LLB 3-YDC |
80 |
|
2 |
Dr. B.R. Ambedkar College of Law Chikkadpally, Hyderabad-20 |
LLB 3-YDC |
80+80 |
|
3 |
Mahatma Gandhi College of Law Opp. R.R Dist. Court, Saroornagar, Hyderabad-35 |
LLB 3-YDC |
80+80 |
|
4 |
Padala Rama Reddy Law College Yellareddyguda, Hyderabad |
LLB 3-YDC LLB 5-YDC |
80 (3-Sections) 80+60 |
|
5 |
Pendekanti Law College Himayatnagar, Hyderabad-29 |
LLB 3-YDC LLB 5-YDC |
80+80 80 |
|
6 |
Ponugoti Madharavao Law College LB Nagar Road, Hyderabad |
LLB 3-YDC LLB 5-YDC |
80+80 80+80 |
|
7 |
Sultan-ul-Uloom Law College Banjara Hills, Hyderabad-34 |
LLB 3-YDC |
80+80 |
|
8 |
KV Ranga Reddy Institute of Law AV College Campus, Gaganmahal, Hyderabad-29 |
LLB 3-YDC |
80+80 |
Colleges offering BLiSc & BCJ Course
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
Institute of Library Science 21-24, Basement Floor, Kachiguda, Hyderabad |
BLiSc |
20 |
|
2 |
Prathibha College of Library Science Vanasthalipura, Hyderabad |
BLiSc |
20 |
|
3 |
Sri Sai College of Library Science Suryapet, Nalgonda |
BLiSc |
30 |
|
4 |
Rachana College of Journalism Narayanguda, Hyderabad-29 |
BCJ (T/M) |
30 |
Colleges offering PGD-MISCA Course
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
AV College PG Centre Gaganmahal, Hyderabad |
PGD-MISCA |
30 |
|
2 |
Avanthi PG College Hyderabad |
PGD-MISCA |
30 |
|
3 |
Aurora's PG College Chikkadpally, Hyderabad-20 |
PGD-MISCA |
30 |
|
4 |
Bankatlal Badruka College of Information Technology, Kachiguda, Hyderabad-27 |
PGD-MISCA |
30 |
|
5 |
Bharat PG College Hyderabad |
PGD-MISCA |
30 |
|
6 |
Chaitanya Bharathi Institute of Technology Gandipet, Hyderabad |
PGD-MISCA |
30 |
|
7 |
Deccan School of Management Nampally, Hyderabad |
PGD-MISCA |
30 |
|
8 |
HRD Degree & PG College Narayanguda, Hyderabad-29 |
PGD-MISCA |
30 |
|
9 |
Jagruti Degree & PG College Narayanguda, Hyderabad |
PGD-MISCA |
30 |
|
10 |
Keshav Memorial Degree & PG College Narayanguda, Hyderabad-29 |
PGD-MISCA |
30 |
|
11 |
Geetanjali PG College Hyderabad |
PGD-MISCA |
30 |
|
12 |
Krishnaveni Institute of Technology Hyderabad |
PGD-MISCA |
30 |
|
13 |
Lalitha Degree & PG College Nampally, Hyderabad |
PGD-MISCA |
30 |
|
14 |
MESCO Institute of Management & Computer Science, Hyderabad |
PGD-MISCA |
30 |
|
15 |
New Noble Degree & PG College Hyderabad |
PGD-MISCA |
30 |
|
16 |
Olive College Hyderabad |
PGD-MISCA |
30 |
|
17 |
Pendekanti Institute of Management Hyderabad |
PGD-MISCA |
30 |
|
18 |
Pragathi Mahavidyalaya Hanuman Tekdi, Hyderabad |
PGD-MISCA |
30 |
|
19 |
Princeton Degree College Ramanthapur, Hyderabad-13 |
PGD-MISCA |
30 |
|
20 |
Priyadarshini Degree College Hyderabad |
PGD-MISCA |
30 |
|
21 |
RBVR Reddy Women's College Narayanguda, Hyderabad-29 |
PGD-MISCA |
30 |
|
22 |
Sai Sudheer College Dr. A.S. Rao Nagar, Hyderabad-62 |
PGD-MISCA |
30 |
|
23* |
SN Vanitha Mahavidyalaya Exhibition Grounds, Hyderabad |
PGD-MISCA |
30 |
|
24 |
Institute of Computer & Business Management Hyderabad |
PGD-MISCA |
30 |
|
25 |
Sri Sai Degree & PG College Hyderabad |
PGD-MISCA |
30 |
|
26 |
St.Patricks PG College Nallakunta, Hyderabad-44 |
PGD-MISCA |
30 |
|
27 |
Sujatha PG College Chappel Road, Hyderabad-1 |
PGD-MISCA |
30 |
|
28 |
Vengal Reddy International Institute of Technology, Hyderabad |
PGD-MISCA |
30 |
* College surrendered the course
|
29 |
Vishwa Bharathi PG College, Hyderabad |
PGD-MISCA |
30 |
|
30 |
Vidyadayini PG College, Hyderabad |
PGD-MISCA |
30 |
|
31 |
Vivekananda School of PG Studies, Hyderabad |
PGD-MISCA |
30 |
|
32 |
Datar College of Computer Sciences, Hyderabad |
PGD-MISCA |
30 |
|
33 |
AHS College of Computer & Management Science, Hyderabad |
PGD-MISCA |
30 |
|
34 |
Noble PG College, Hyderabad |
PGD-MISCA |
30 |
Colleges offering PG-Diploma Courses
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
Aurora's PG College Chikkadpally, Hyderabad-20 |
Taxation Marketing |
40 30 |
|
2 |
Badruka College of PG Centre Kachiguda, Hyderabad-27 |
PMIR Taxation |
40 40 |
|
3 |
Pragathi Mahavidyalaya Hanuman Tekdi, Hyderabad |
Taxation Mktg-Mgmt |
40 30 |
|
4 |
Vivek Vardhini College Jambagh, Hyderabad |
PMIR |
40 |
|
5 |
HRD Degree College Narayanguda, Hyderabad-29 |
Taxation |
40 |
|
6 |
Keshav Memorial Degree College Narayanguda, Hyderabad-29 |
International Marketing |
30 |
|
7 |
Vivekanada School of PG Studies. |
PGD-PMIR |
30
|
|
8 |
David Memorial School of Management Tarnaka, Secunderabad-17 |
PMIR |
40 |
|
9 |
Thakur Hari Prasad Institute of Research and Rehabilitation, Hyderabad |
PGDDR |
20 |
|
10 |
AMS College of Teacher Education Hyderabad |
PG Diploma in Early Childhood Education |
45 |
|
11 |
National Institute for Mentally Handicapped Secunderabad |
PG Dip in Early Intervention Course |
12 |
Colleges offering BSc (HLS) Course
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
Sweekar Rehabilitation Institute for Handicapped, Secunderabad |
BSc (HLS) |
20 |
|
2 |
Ali yawarjung National Institute for the Hearing Handicapped, Secunderabad |
BSc (HLS) |
15 |
|
3 |
National Institute of Mental Handicapped. Manovikasnagar,Sec'bad.9 |
BMR |
17 |
|
4 |
Sweekar Degree College of Hearing Language Speech.Sec’bad. |
PGD in Rehabilitation Psycology |
10 |
Colleges offering Hotel Management Course
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1* |
Anwarul-Uloom College of Hotel Management & Catering Technology. Banjara Hills, Hyderabad * (NOT FUNCTIONING) |
BHMCT |
40 |
|
2 |
Blooms College of Hotel Management & Catering Technology 12 Omnagar, Langer House, Hyderabad-8 |
BHMCT |
40 |
|
3* |
JB Institute of Hotel Management & Catering Technology ,* (NOT FUNCTIONING) Road No.1, Banjara Hills, Hyderabad-34 |
BHMCT |
40 |
|
4 |
Neeraj Institute of Professional Studies, Kandlayakoya, Medchal, R.R.Dist. -501403 |
BHMCT |
50 |
|
5 |
Regency College of Hotel Management Road No.12, Banjara Hills, Hyderabad-34 |
BHMCT |
40 |
|
6 |
Indian Academy of Catering Technology & Culinery Art's, Uma Nagar, Begumpet, Hyderabad-16 |
BHM & CA |
50 |
|
7 |
Green Fields College of Catering Technology & Hotel Management, Sreenagar Colony, Hyderabad-34 |
BHMCT |
30 |
|
8 |
Shri Shakti College of Hotel Management Begumpet, Hyderabad-16 |
BHMCT |
30 |
|
9 |
Indian Inst.of Hotel Mgt.& Culinery Art’s 7-9/5,Nagendra Nagar,Habshiguda,Hyd.7 |
BCT &CA |
30 |
Colleges offering B.E. Course
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
Chaitanya Bharathi Institute of Technology Gandipet, Hyderabad-75 |
BE - Civil Mechanical EEE ECE Production CSE IT BE (FDH) - Civil ECE B.Tech |
60 60 60 60+60 60 120 30 60 60 40 |
|
2 |
Deccan College of Engineering Nampally, Hyderabad-1 |
BE - Civil Mechanical ECE CSE EEE IT Instrumentation Production |
60 60 60+30 90 40 60 30 30 |
|
3 |
MVSR Engineering College Nadargul, Saroornagar, Hyderabad-501510 |
BE - Civil Mechanical CSE ECE EEE Production IT BE (FDH) ECE |
60 60 60+30 60+30 60 30 30 60 |
|
4 |
Muffakumjah College of Engineering Technology, Banjara Hills, Hyderabad-34 |
BE - Civil Mechanical ECE CSE Production Instrumentation IT |
60 60 60+30 90 60 40+20 90 |
|
5 |
Vasavi College of Engineering Ibrahimbagh, Hyderabad-31 |
BE - Civil Mechanical ECE EEE CSE Production IT BE (FDH) Civil |
60 60 60+60 60 120 60 30 60 |
|
6 |
Govt. Arts & Science College Kamareddy, Nizamabad-503111 |
B.Tech
(DT) |
20 |
Colleges offering MA/MSW Courses
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
SN Vanitha Mahavidyalaya Hyderabad-1 |
MA English |
30 |
|
2 |
Hindi Mahavidyalaya Nallakunta, Hyderabad-44 |
MA Hindi |
30 |
|
3 |
Vivek Vardhini College Jambagh, Hyderabad |
MA Economics MA Hindi |
30 30 |
|
4 |
Sri Ramchandra Arts & Science College Adikmet, Hyderabad |
MA Telugu |
30 |
|
5 |
AV College Gaganmahal, Hyderabad-29 |
MA Telugu |
24 |
|
6 |
Anwarul-Uloom PG College Hyderabad |
MA History MA Economics |
20 20 |
|
7 |
Roda Mistry College of Social Work & Research Institute, Red Hills, Hyderabad |
MSW |
40 |
|
8 |
St. Francis College for Women Begumpet, Hyderabad |
MSW |
40 |
|
9 |
Girraj Govt. College Nizamabad |
MA Economics MA English |
30 30 |
|
10 |
Indira Priyadashani Govt.College for Women. |
MA Econmics(Urdu Lang.) |
30 |
|
11 |
Govt.Degree Colege for Women,Hussainialam,Hyd. |
MA(Urdu) |
20 |
Colleges offering MSc Courses
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
Bhavan's New Science College, Narayanguda, Hyderabad |
MSc - Botany Zoology Appl Electronics |
24 24 24 |
|
2 |
Anwarul-Uloom Collge, New Mallepally, Hyderabad |
MSc - Botany Chemistry Maths Physics |
36 36 36 36 |
|
3 |
SN Vanitha Mahavidyalaya College for Women Hyderabad |
MSc - Botany Zoology |
25 25 |
|
4 |
AK Navjeevan College for Women, Hyderabad |
MSc - Botany Zoology |
25 20 |
|
5 |
Viveka Vardhani College, Jambagh, Hyderabad |
MSc Zoology |
30 |
|
6 |
AV College, Gaganmahal, Hyderabad |
MSc Chemistry Maths Physics |
30 30 30 |
|
7 |
MNR PG College,Kukapally,Hyd.
|
MSc Chemistry M.Sc Microbiology |
30 12 |
|
8 |
NB Science College, Hyderabad |
MSc Chemistry |
30 |
|
9 |
Shadan Institute of PG StudiesKhairatabad, Hyderabad |
MSc Appl.Electronics Maths Appl.Maths Phisics |
30 30 30 30 |
|
10 |
St. Pious X College for Women, Nacharam, Hyderabad |
MSc
Micro
Biology |
15 |
|
11 |
Aurora's PG College, Chikkadpally, Hyderabad-20 |
MSc Maths |
30 |
|
12 |
Rishi UBR College for Women, Kukatpally, Hyderabad |
MSc Maths |
30 |
|
13 |
Bhavan's Vivekananda Degree College, Hyderabad |
MSc Bio Chemistry Microbiology |
20 12 |
|
14 |
Govt. City College, Nayapul, Hyderabad |
MSc Bio Technology |
12 |
|
15 |
Govt. College, Siddipet |
MSc Physics |
20 |
|
16 |
Girraj Govt. College, Nizamabad |
MSc Chemistry |
20 |
|
17 |
SAP College, Vikrabad. |
M.Sc (Maths) |
30 |
|
18 |
Haindavi Degree College.Kachiguda,Hyd |
M.Sc Maths |
30 |
|
19 |
Vishwabharathi Degree College |
M.Sc Chemistry Microbiolog |
20 12 |
List of Colleges Offering M.Com Course
| S.No. | Name of the College | Intake |
| 1 | A.V. College, Gaganmahal , Hyderabad (New) | 30 |
| 2 | AMS College for Women, Hyderabad-7 | 30 |
| 3* | Anwar-Ul-Uloom College, Hyderabad | 40 |
| 4 | Aurora's P.G. College, Chikkadpally, Hyderabad (New) | 30 |
| 5 | Badruka College PG Centre, Kachiguda, Hyderabad | 40 |
| 6 | Dr. B.R. Ambedkar College, Baghlingampally, Hyderabad | 40 |
| 7 | Girraj Govt. Degree College, Nizamabad (New) | 30 |
| 8 | GSM Degree College for Women, R.P. Road, Secunderabad (New) | 30 |
| 9* | Holy Jesus & Mary P.G. College for Women, Tarnaka, Secunderabad | 40 |
| 10 | HRD Degree College, Narayanguda, Hyderabad | 30 |
| 11 | Indian Institute of Management & Commerce, Khairatabad, Hyderabad | 40 |
| 12 | Kasturba Gandhi College for Women, West Marredpally, Secunderabad | 40 |
| 13 | Lalitha P.G. College, Fathe Sultan Lane, Nampally, Hyderabad | 30 |
| 14 | MNR P.G. College, Kukatpally, Hyderabad | 40 |
| 15 | Pragati Mahavidyalaya PG College, Sultanbazar, Hyderabad | 40 |
| 16 | Presidency Degree College for Women, Dilsukhnagar, Hyderabad (New) | 30 |
| 17 | Sai Sudheer PG College, ECIL X Roads, Electronics Complex, Hyderabad | 40 |
| 18 | SAP College, Vikarabad | 40 |
| 19 | Sardar Patel College, Padmarao Nagar, Secunderabad | 40 |
| 20 | SD Signodia PG College, Patthargatti, Hyderabad | 40 |
| 21 | S.N. Vanitha College for Women, Nampally, Hyderabad | 40 |
| 22 | Sri Ramachandra P.G. College, Adikmet, Hyderabad-7 | 40 |
| 23* | St. Ann's College for Women, Mehdipatnam, Hyderabad | 40 |
| 24 | Stanley College fpr Women,Abids,Hyd. | 40 |
| 25 | Syo Narayan Ramacharan Patwari PG College. | 40 |
| 26 | Sri Sarada Deg. Coll.for Women,Yellareddyguda | 30 |
| 27* | St.Francis Coll.for Women | 30 |
| 28 | New Govt.College,Khairatabad. | 30 |
M.Sc (IS) Course, Constituent Colleges
|
Sl. No. |
Name of the College |
Intake |
|
1 |
Nizam College, Osmania University, Hyderabad |
30+30 |
|
2 |
University College for Women, Koti, Hyderabad |
30+30 |
|
3 |
P.G. College of Science, Saifabad, Hyderabad |
30+30 |
|
4 |
P.G. College, Secunderabad |
30+30 |
|
5 |
P.G. College, Bhiknoor, Nizamabad |
40 |
Affiliated Colleges
| Sl. No. | Name of the College | Intake |
| 1 | Bhavan's Vivekananda Degree College, Sainikpuri, Hyderabad | 40 |
| 2 | G. Pulla Reddy College, Mehdipatnam, Hyderabad | 40 |
| 3 | Kasturba Gandhi College for Women, Marredpally, Hyderabad | 40 |
| 4 | Princeton Degree College, Ramanthapur, Hyderabad | 40 |
| 5 | RBVR Reddy Women's College, Narayanguda, Hyderabad | 40 |
| 6 | Rishi UBR Degree College for Women, Kukatpally, Hyderabad | 40 |
| 7 | S.V. College, Suryapet | 40 |
| 8 | S.D. Signodia Degree College, Charkaman, Hyderabad | 40 |
| 9 | Shantiniketan Degree College, Miryalaguda | 40 |
| 10 | St. Ann's Degree College for Women, Mehdipatnam, Hyderabad | 40 |
| 11 | V.V. College, Jambagh, Hyderabad | 40 |
| 12 | Wesley Degree College, Secunderabad | 40 |
| 13 | RGR Siddhanthi Degree College for Women, Secunderabad | 40 |
| 14 | Neeraj Institute of Professional Studies, Begumpet, Hyderabad | 40 |
| 15 | GM Sanghi College of Commerce, Tarnaka, Secunderabad-17 | 40 |
| 16 | RG Kedia College of Commerce, Esamia Bazaar, Hyderabad-27 | 40 |
| 17 | Kakatiya PG College, Nalgonda | 40 |
List of Colleges Offering P.G. Diploma in Information Systems
| S.No. | Name of the College | Strength |
| 1 | Nizam College, Osmania University, Hyderabad | 30 |
| 2 | University College for Women, Kothi, Hyderabad | 30 |
| 3 | P.G. College of Science, Saifabad, Hyderabad | 30 |
| 4 | P.G. College, Secunderabad | 30 |
List of Colleges Offering M.Sc. (CS) Course (2001-2002)
| S.No. | Name of the College | Strength |
| 1 | University College for Women, Osmania University | 30 |
| 2 | University College for Science, Osmania University | 30 |
| 3 | A.V. College, Gaganmahal, Hyderabad-29 | 30 |
| 4 | Annie Besant Women's College, Dilsukhnagar, Hyderabad (New) | 30 |
| 5 | Arunodaya Degree & P.G. College, Dilsukhnagar, Hyderabad-80 | 30 |
| 6 | Aurora's P.G. College, Chikkadpally, Hyderabad-20 | 30 |
| 7 | Avanthi P.G. College, Moosarambagh, Hyderabad-36 | 30 |
| 8 | Bankatlal Badruka Colllege of Information Technology, Kachiguda, Hyderabad-27 | 30 |
| 9 | Bharath P.G. College, Shivam Road, New Nallakunga, Hyderabad | 30 |
| 10 | CAT Degree College, Nampally Station Road, Hyderabad | 30 |
| 11 | DVM Degree College, L.B. Nagar, Hyderabad (New) | 330 |
| 12 | G. Pulla Reddy Degree College, Mehdipatnam, Hyderabad-28 | 30 |
| 13 | Gautami P.G. College, Moosapet, Hyderabad (New) | 30 |
| 14 | Geetanjali Degree College, Somajiguda, Rajbhavan Road, Hyderabad-82 | 30 |
| 15 | Govt. City College, Nayapul, Hyderabad (New) | 3 |
| 16 | H.R.D. Degree College, Narayanguda, Hydeabad (New) | 30 |
| 17 | Haindavi Degree College, Narayanguda, Hyderabad | 30 |
| 18 | Holy Mary Institute of Technology & Science, B.K. Guda, S.R. Nagar, Hyderabad | 30 |
| 19 | Hyderabad Presidency College, Bogulkunta X Roads, Tilak Road, Hyderabad-1 | 30 |
| 20 | Indira Priyadarshini Govt.Degree College for Women, Nampally, Hyderabad (New) | 30 |
| 21 | Jagruthi Degree College, Narayanguda, Hyderabad-29 | 30 |
| 22 | K.R.R. Vignan Degree College for Women, Street No.13 & 14, Himayatnagar, Hyderabad. | 30 |
| 23 | Kakatiya P.G. College, Nalgonda | 30 |
| 24 | Kasturba Gandhi College for Women, West Marredpally, Secunderabad-26 | 30 |
| 25 | Keshav Memorial Degree College, Narayanguda, Hyderabad (New) | 30 |
| 26 | Lalitha P.G. College, Nampally Station Road, Hyderabad-1 | 30 |
| 27 | Little Flower Degree College, Trimulgherry, Secunderabad-15 | 30 |
| 28 | M.R.R. Degree College, Kodad | 30 |
| 29 | M.N.R. P.G. College, Opp. JNTU, Kukatpally, Hyderabad-72 | 30 |
| 30 | Mahaboob College, Patny Centre, Secunderabad (New) | 30 |
| 31 | Matrusri Institute of P.G. Studies, Saidabad, Hyderabad (New) | 30 |
| 32 | New Loyola Degree College, Vanasthalipuram, Hyderabad (New) | 30 |
| 33 | New Noble P.G. College, Dilsukhnagar, Hyderabad-36 | 30 |
| 34 | New Scholars Degree College, BHEL, Chanda Nagar, Hyderabad-138 | 30 |
| 35 | Noble Degree College, Musarambagh, Hyderabad | 30 |
| 36 | Noble P.G. College, Prabhatnagar, Gaddiannaram, Hyderabad-60 | 30 |
| 37 | Pragathi P.G. Kalasala, Laxmi Nagar, Saidabad, Hyderabad-59 | 30 |
| 38 | Princeton P.G. College, Sharadananagar, Ramanthapur, Hyderabad-13 | 30 |
| 39 | Priyadarshini P.G. College, Dharam Karam Road, Ameerpet, Hyderabad-16 | 30 |
| 40 | Progressive College of P.G. Studies, Nampally, Hyderabad-1 | 30 |
| 41 | R.G.R. Siddhanthi Degree College for Women, Secunderabad | 30 |
| 42 | Rani Rudramma Devi Degree College, Vidyanagar, Hyderabad-44 | 30 |
| 43 | RBVR Reddy Women's College, Narayanguda, Hyderabad-1 | 30 |
| 44 | RKLK Degree College, Suryapet | 30 |
| 45 | Rishi UBR Degree College for Women, Opp. JNTU, Kukatpally, Hyderabad-72 | 30 |
| 46 | S.V. College, Amaravathinagar, Suryapet (New) | 30 |
| 47 | S.V. Degree College, Bhavani Nagar, Kodad (New) | 30 |
| 48 | Sai Sudheer P.G. College, ECIL X Roads, Hyderabad-62 | 30 |
| 49 | Shantiniketan Degree College, Guntur Road, Miryalguda (New) | 30 |
| 50 | Spoorthy Degree College, Dilsukhnagar, Hyderabad-60 | 30 |
| 51 | Sri Aurobindo P.G. College, Opp. Fruit Market, Kothapet, Hyderabad | 30 |
| 52 | Sri Sai Degree College, Dilsukhnagar, Hyderabad-60 | 30 |
| 53 | Sri Vani Women's Degree College, Malakpet, Hyderabad-36 | 30 |
| 54 | St. Ann's P.G. College for Women, Mehdipatnam, Hyderabad-28 | 30 |
| 55 | St. Francis P.G. College for Women, Begumpet, Hyderabad-16 | 30 |
| 56 | St. Pious X Degree College for Women, Nacharam, Hyderabad | 30 |
| 57 | Vishwabharathi P.G. College, Kukatpally, Hyderabad-72 | 30 |
| 58 | Vivekananda Bhavans Degree College (BVBS), Sainikpuri, Secunderabad | 30 |
Colleges offering B.Pharmacy Course
|
Sl.No. |
Name
of the College |
Course |
INTAKE |
|
1 |
G.Pulla Reddy College of Pharmacy, Mehdipatnam, Hyd.28 |
B.Pharmacy |
60 |
|
2 |
S.V.College of Pharmacy, Madhapur,Hyd. |
B.Pharmacy |
60 |
|
3 |
S.N.Vanitha Mahavidyalaya College of Pharmacy,Hyd. |
B.Pharmacy |
60 |
|
4 |
Nalanda College of Pharmacy, Nalgonda |
B.Pharmacy |
60 |
|
5 |
Smt.Sarojini Ramulamma College of Pharmacy, Mahaboobnagar |
B.Pharmacy |
60 |
List of Colleges offering MCA Courses, 2001-2002 ( University Colleges)
|
S.No. |
Name of the College |
Strength |
|
1 |
University College of Engineering, Osmania University, Hyderabad-7 |
60 |
| 2 | University College for Women, Osmania University, Koti, Hyderabad | 60 |
| 3 | P.G. College, Osmania University, Nalgonda | 60 |
| 4 | P.G. College, Osmania University, Mahaboobnagar | 60 |
| 5 | P.G. College, Osmania University, Gadwal, Mahaboobnagar | 60 |
| 6 | P.G. College, Osmania University, Medak | 60 |
| 7 | P.G. College, Osmania University, Siddipet, Medak | 40 |
| 8 | PG.College, Biknoor | 40 |
MBA Affiliated Colleges
| Sl. No. | Name of the College | Intake |
| *1 | Al-Qurmoshi Institute of Bus.Mgt.&Com.Sc., Barkas, Hyderabad-5 | 20 |
| 2 | A.M.S. College for Women, Osmania University Campus, Hyderabad-7 | 60 |
| 3 | A.V. College of Arts,Science & Commerce, Gaganmahal, Hyderabad-29 | 30 |
| 4 | Adarsh P.G. College, Mahaboobnagar | 60 |
| *5 | Al-Madina College of Computer Science, Mahaboobnagar | 30 |
| *6 | Anwarul-Uloom College of Computer Science, New Mallepally, Hyderabad | 60 |
| 7 | Aurora's P.G. College,Chikkadpally,Hyd. | 60 |
| *8 | Aristotle P.G. College, Chilkoor (V), Moinabad (M), R.R. Dist. | 60 |
| 9 | Avanthi P.G. College, Dilsukhnagar, Hyderabad-60 | 30 |
| *10 | Azad College of Computers, Pedda Mangalaram (V), Shaikpet, R.R. Dist. | 60 |
| 11 | Bankatlal Badruka College of Information Technology, Kachiguda, Hyderabad-27 | 60 |
| 12 | Basaweshwara Institute of Information Technology, W.Hostel, Barkatpura, Hyderabad | 30 |
| 13 | Bharath P.G. College for Women, Kachiguda, Hyderabad-27 | 30 |
| *14 | Carlo Bonvini P.G. College, Kalwakurthy, Mahaboobnagar | 30 |
| 15 | Chaitanyabharathi Institute of Technology, Gandipet, Hyderabad-75 | 60 |
| *16 | Church P.G. College, Bapuji Nagar X Roads, Bowenpally, Secunderabad-11 | 30 |
| 17 | D.V.R. P.G. Institute of Computer Applications, Madhapur, Hyderabad-33 | 60 |
| *18 | Deccan College of Engineering & Technology, Nampally, Hyderabad-1 | 60 |
| *19 | Einstein P.G. College, Nadergul (V), Saroornagar, R.R. Dist. | 60 |
| *20 | Farah Institute of Computer Science, Vijayanagar Colony, Hyderabad-28 | 20 |
| *21 | Ferguson College P.G. Centre, 1-6-174/5/26,Bapujinagar, Hyderabad-48 | 60 |
| *22 | Grahambell P.G. College, Thumkunta (V), Shamirpet, R.R. Dist. | 60 |
| 23 | Geetanjali P.G. College for Women, Somajiguda, Hyderabad-82 | 45 |
| *24 | Haindavi P.G. College, Amaravathi Colony, Bowenpally, Secunderabad-11 | 60 |
| *25 | Holy Jesus & Mary P.G. College of Computer Science, Tarnaka, Secunderabad-17 | 60 |
| *26 | Holy Mary Institute of Technology & Science, S.R. Nagar, Hyderabad-38 | 40 |
| *27 | Hyderabad Presidency P.G. College, Shivam Road, Hyderabad-7 | 20 |
| 28 | Hyderabad Study Circle, Domalguda, Hyderabad-29 | 30 |
| *29 | Holy Faith P.G. College, Torur (V), Hayathnagar, R.R.Dist. | 60 |
| *30 | Holy Mother P.G. College, Balapur (V), Saroornagar, R.R. Dist. | 60 |
| 31 | Horizon Institute of Technology, Nagaram, Keesara, R.R. Dist. | 40 |
| 32 | Imran College of Computer Applications, Ibrahimpatnam, R.R. Dist. | 40 |
| *33 | Indur P.G. College of Computer Science, Bodhan, Nizamabad | 60 |
| *34 | Jesus P.G. College, Keesara, R.R. Dist. | 60 |
| 35 | Kakatiya P.G. College, Suryanagar Colony, Nalgonda | 60 |
| *36 | Karuna P.G. College,Koheda Road, Mangalpalli (V), Ibrahimpatnam, R.R. Dist. | 60 |
| 37 | Kasturba Gandhi College for Women, West Maredpally, Secunderabad-26 | 60 |
| *38 | Kingston P.G. College, Cherlapally, Ghatkesar, R.R. Dist. | 60 |
| 39 | Krishnaveni Institute of Technology, Langer House, Hyderabad-28 | 30 |
| 40 | Lalitha P.G. College, Nampally, Hyderabad-1 | 30 |
| 41 | Lokmanya Tilak P.G. College, Ibrahimpatnam, R.R. Dist. | 60 |
| *42 | Loyola Academy, Alwal, Secunderabad-10 | 60 |
| 43 | Manpower Development College(IC not recommended for 2002-2003), West Marredpally, Secunderabad-26 | 30 |
| 44 | MESCO Institute of Management & Computers, Karwan, Hyderabad-5 | 60 |
| 45 | MITS, Madira Nagar, Palleamaram, Chilkur, Kodad, Nalgonda | 60 |
| *46 | MJCET, Banjara Hills, Hyderabad-34 | 60 |
| *47 | Mother Theresa P.G. College, NFC Nagar, Ghatkesar, R.R. Dist. | 60 |
| 48 | Mother Theresa P.G. College, Chowdariguda, Ghatkesar, R.R. Dist. | 40 |
